ROXLEY MODELS TEL: 01372 452976 email: roxleymodels@btconnect.com - MARCH 2010
CARS, VANS, LORRIES, BUSES
Vanguards 1:43, Oxford Diecast 1:43 & 1:76, Minichamps 1:43, Base Toys 1:76, Corgi - 1:43 & 1:18,
Dinky, Matchbox, Vitesse 1:43, Classix 1:76, Herpa 1:87, EFE Lorries 1:76, Skaledale Autos 1:76
AIRPLANES, TANKS
Corgi Aviation Archive, Gemini Jets Dicast, Herpa Dicast, Inflight Dicast Airplanes
MODEL ACCESSORIES
Faller Kits, Hornby 2009 Skaledale 00 & Lyddle End N Gauge, Bachmann cars/vans/buses 'N' Guage
Bachmann figures '00' Gauge, Graham Farish 'N' Gauge figures, Noch HO & N figures & animals
AIRFIX : AIRFIX : AIRFIX : AIRFIX
Doctor Who, Shaun the Sheep, Red Arrows
plus many more arriving from 2009 and NEW 2010 catalogue
|
PRODUCT NO
|
MODEL TYPE | COLOUR/LIVERY | PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VANGUARDS 1:43 scale
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 00126 | Anglia | Cirrus White | 15.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 05200 | Granada Ghia | Venetian Red | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 05509 | Consul | Swift Yellow Cars | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06106 | Zephyr 4 Mk III | 1959 RAC Rally | 12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 07201 | Popular (old box) | Metallic Purple - BOY RACERS | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 10801 | Ford Capri Mk 111 | Quickbrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VW BEETLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 00203 | Beetle Cabriolet | Delphin Grey | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI COOPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 02531 | Mini Cooper S | Sir Paul McCartney | 16.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 02533 | Cooper S | Steve McQueen | 16.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 02531 | Mini Deluxe | 2006 Marks & Spencer Ad Campaign | 16.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 01709 | Austin A35 Van | Post Office Telephones | 15.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 04408 | Austin Cambridge (old box) | Portuguese TAXI | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 04506 | Austin Allegro (old box) | Glacier White - HIDDEN TREASURES | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 04511 | Austin Allegro | Tundra | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 05105 | Austin Healey | Old English White | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 05403 | Morris Oxford | HONG KONG TAXI | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06301 | Morris Marina1300 (oldbox) | Harvest Gold | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06303 | Morris Marina1800 (oldbox) | Glacier White | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06307 | Morris Marina 1800 | Yellow Cars - Leicester | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06308 | Morris Marina 1300 | Limeflower | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06309 | Morris Marina 1300 | Aqua | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 08503 | Wolseley Six | AAA Oxford Taxi | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 08910 | Austin 1800 | Persian Blue | 15.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 10604 | Morris J2 Van | Whitbread Brewery | 14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 10200 | Austin Princess | Brooklands Green | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROVER/MG |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 05005 | MGA Open Top | Beige 8th Anniversary | 14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 05007 | MGA Open Top | Gold Plated - 50th Anniversary | 16.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 09008 | Rover 3500 SE | Cashmere Gold | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 09009 | Rover SD1 Vitesse | Silver Leaf - 30th Anniversary | 14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 09202 | Rover 75 | Black Pearl | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 09303 | MG ZT | Solar Red | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 09305 | MG ZT | Goodwood Green | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 09306 | MG ZT | Grey | 15.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 09301 | MG ZT | Trophy Yellow | 19.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 10707 | MGB Monte Carlo Rally | Morley Brothers | 18.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROOTES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 02614 | Hillman Imp | Bright Green-BOY RACER (old box) | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 04005 | Singer Chamois | Black - 40th Anniversary | 14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIUMPH |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06710 | Triumph Spitfire | Black - 40th Anniversary | 14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06711 | Triumph Spitfire MkIII | Hard Top Blue | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 08203 | Triumph 2000 Mk II | White | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 10503 | Triumph TR7 | Carnelian Red | 15.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDROVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 11102 | Landrover Series II | Cumberland & Westmoreland Const. | 13.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 07611 | Landrover Series II | Robinsons of Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 03800 | Victor F Series | Gypsy Red | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 03808 | F Series (old box) | Black - HIDDEN TREASURES | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 03809 | Victor | Laurel Green Metallichrome | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 03811 | Victor FA | Empress Blue | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06406 | Cresta (old box) | Legion, Australian TAXI | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06410 | Cresta Rally Monte Carlo | Havana Brown/Reg Cream | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 09400 | Astra | Silver Star | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 09401 | Astra | Digital Green | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 09402 | Astra | Flame Red | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 09404 | Astra | Breeze Blue | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 09803 | Cavalier MKII | Orient Blue | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMERCIAL VANS AND LORRIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 00317 | Austin A40 Van | Birds Eye | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 01417 | Mini Van High Top | Royal Mail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 01706 | Austin A35 Van | MEB | 9.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 01709 | Austin A35 | Post Office Telephones with Ladder | 14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 03015 | Austin A40 Van | Castrol | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 04000 | Ford Anglia Van | Royal Mail | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 04001 | Ford Anglia Van | AA Road Services | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VA 06000
|
Ford Thames Trader | Martini | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06600 | Ford Transit Van | Post Office Telephones | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06604 | Ford Transit Van | British Telecom | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06619 | Ford Transit | Castrol | 14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 06620 | Ford Transit | GEC | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 07501 | Morris Commercial | Royal Mail | 14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 07603 | Landrover | Telecom | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 07002 | Bedford S Tank | Pickfords | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 08006 | Bedford S Van | Post Office Stores | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 10604 | Morris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 11606 | Morris Minor Van | Royal Mail | 10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 14001 | Austin 7 Minivan | Royal Mail | 12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA RS1002 | Delivery Vans 1950's Set | 28.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VA 2002
|
Minivan Green & Morris Minor Yellow | Post Office Telephones Service Vans of the 1960's Set |
24.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VA 06604
|
Ford Transit Van | Telecommunications Set | 16.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 10600 | Morris J2 Postbus | Royal Mail | 16,75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA 10601 | Morris J2 Van | Post Office Telephones Green | 16.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXFORD DIECAST BUSES N guage 1:148 Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NRM 001 | Routemaster Bus | London Transport Red | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NRM 002 | Routemaster Bus | Shillibeer | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NRM 004 | London Transport Red | South London Route 159 | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NRM 005 | Routemaster Bus | London Transport Silver Jubilee | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NRM 006 | Routemaster Bus | Blackpool Route 40 | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NRM 007 | Routemaster Bus | London Transport Red Route 609 | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NRM 009 | Routemaster Bus | London Country Green | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NOB 003 | Bedford OB Coach | Grey Green | 3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NOB 004 | Bedford OB Coach | Royal Blue | 3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NOB 005 | Bedford OB Coach | Macbraynes | 3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NRT 001 | RT | London Transport Red (roofbox) | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NRT 002 | RT | Greenline | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76NRT 003 | RT | Bradford | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXFORD DIECAST N guage 1:148 Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF NMH 003 | Mechanical Horse | GWR | 2.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXFORD DIECAST 1:76 Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76ANG 004 | Ford Anglia Van | Royal Mail | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76ANG 005 | Ford Anglia Van | Post Office Radio Services Green | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76ANG 006 | Ford Anglia Van | Post Office Telephones Yellow (ladder) | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76ANG 008 | Ford Anglia Van | Walls Ice Cream | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76ANG 024 | Ford Anglia Van | Home Heat Services | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76 105003 | Ford Anglia | Police Panda | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76 105005 | Ford Anglia 105E | Morocco Beige | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76 105006 | Ford Anglia | Sunburst Yellow/White | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MM 007 | Morris Minor Van | Post Office Telephones Green (ladder) | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MM 015 | Morris Minor Van | Royal Mail Red | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MM 029 | Morris Minor Van | Gas | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MM 030 | Morris Minor Van | British Rail Yellow | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MM 049 | Morris Minor Van | Yellow - Evening News | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MMC 004 | Morris Minor | Convertible open (black) | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MMC 004 | Morris Minor | Convertible closed | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MP 008 | Morris Minor Van | Panda Police | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MP 009 | Mini Van | Police (dog section) | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MV 003 | Mini Van | London Fire | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MV 007 | Mini Van | Royal Mail | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MV 011 | Mini Van | British Rail Parcels Yellow | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76COR 2003 | Ford Cortina MkII | Red | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76COR 2006 | Ford Cortina MkII | Red/Gold Racing | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76COR 1003 | Ford Cortina Mk1 | Black | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76COR 3001 | Ford Cortina Mk111 GXL | Orange Gold & Black Roof | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76COR 3002 | Ford Cortina Mk111 | Yellow & Black | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MGA 002 | MGA | Iris Blue | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MGB 001 | MGB | Tartan Red | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MGB 002 | MGB | Pale Primrose | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MGB 003 | MGB | British Racing Green | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76WE 006 | Milk Float | Wales & Edwards | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76WE 007 | Milk Float | Howards | 3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76JAG 2001 | Jaguar Series II | Regency Red | 3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76XK 120002 | Jaguar XK120 | Silver | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76ETYP 002 | Jaguar E Type | Red | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76ETYP 003 | Jaguar E Type Mk1 | Silver Grey Convertible | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76ETYP 004 | Jaguar E Type Mk1 | White Coupe | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76ETYP 006 | Jaguar E Type open top | Pale Primrose | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76SS 003 | Humber SuperSnipe Estate | Taxi Brown | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76LAN 188001 | Landrover Civil Defence | Green | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76LAN 188002 | Landrover 88 | Sand Military | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76LAN 188003 | Landrover (Open Top) | Army Green | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76LAN 188004 | Landrover 88 | Royal Mail Red | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76LAN 188005 | Landrover (Canvas Back) | British Railways | 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76LAN 188006 | Landrover Series 1 88 | Hard Top Green | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76LAN 1109001 | L/Rover S1 109(Open Back) | Grey | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76LAN 1109002 | Landrover 109 inch | Blue | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76LAN 1109003 | Landrover Series 1 | Midland Red | 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76LAN SS006 | Landrover | Smoke Green/Sage Green | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76FX 4001 | Taxi | Black | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76FX 4003 | Taxi FX4 | Maroon/Black Roof | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76TRAC 001 | Fordson Tractor | Blue | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76TRAC 003 | Fordson Tractor | Yellow | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76TEA 001 | Ferguson TEA Tractor | Grey | 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76JM 006 | Paralanian J2 | Brown/cream | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76CRE 006 | Vauxhall Cresta | Glade Green/Alpine Green | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76JJ 005 | Jowett Javelin | Athena Grey | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MH 001 | MEC Horse Dustcart | Middlesbrough Corp | 5.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76RAB 002 | Scammell Scarab Dustcart | London (Cream) | 5.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76GG 001 | Original AFS Fire Engine | Green Goddess | 6.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76FIRE 001 | Bedford TK Fire Engine | Mid West Wales | 6.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76CV 001 | Caravan | Orange/Cream | 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MS 001 | Morris 8 Saloon | Blue | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MS 002 | Morris 6 | Romain Green | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76MO 004 | Morris Oxford III | Birch Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76SR 002 | Sunbeam Raplor Mk VI | Pearl Grey/Pippin Red | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76HH 001 | Humber Hawk Mk IV | Claret | 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76XR 001 | Ford Escort XR3i | Strato Silver | 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76XR 002 | Ford Escort XR3i | Diamond White | 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76CAP 001 | Ford Capri Mk III | Strato Silver | 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76CAP 002 | Ford Capri Mk III | Solar Gold (Doyle) | 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76AS 001 | Armstrong Sibley Star | Saphire - Black/Grey | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76CFE 002 | PA Friary Estate | Moonlight Blue/Mermuda Blue | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76FB 001 | Vauxhall FB Victor | Venetian Red and Gull Grey | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF 76FB 002 | Vauxhall FB Victor | Glade Green Alpine Green | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXFORD DIECAST 1:43 Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF ANG 004 | Ford Anglia Van | Royal Mail EIIR | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF MM 016 | Morris Minor Van | AA (Old Logo) | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF MV 006 | Mini Van | AA (Old Logo) | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF MN 032 | Morris Camper Van | Lime Green | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF JA 004 | Austin J2 | Black Police | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXF HA 001 | Bedford HA Van | GPO | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINICHAMPS 1:43 Scale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN 400 021031 | BMW Z4 | Blue Metallic | 19.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN 400 062031 | Porsche Boxter | Red Metallic | 19.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN 400 063020 | Porsche 911 Carrera | Blue Metallic | 19.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN 400 062731 | Porsche 911 T Cabriolet | Grey Metallic | 19.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
