ROXLEY MODELS TEL: 01372 452976 email: roxleymodels@btconnect.com - APR 2009
CARS, VANS, LORRIES, BUSES
Vanguards 1:43, Oxford Diecast 1:43 & 1:76, Minichamps 1:43, Base Toys 1:76, Corgi - 1:43 & 1:18,
Dinky, Matchbox, Vitesse 1:43, Classix 1:76, Herpa 1:87, EFE Lorries 1:76, Skaledale Autos 1:76
AIRPLANES, TANKS
Corgi Aviation Archive, Gemini Jets Dicast, Herpa Dicast, Inflight Dicast Airplanes
MODEL ACCESSORIES
Faller Kits, Hornby 2009 Skaledale 00 Gauge & Lyddle End N Gauge, Bachmann cars/vans/buses 'N' Guage
Bachmann figures '00' Gauge, Graham Farish 'N' Gauge figures, Noch HO & N figures & animals
AIRFIX : AIRFIX : AIRFIX : AIRFIX
Doctor Who, Shaun the Sheep, Red Arrows
plus many more arriving from 2009 catalogue
|
PRODUCT NO
|
MODEL TYPE | COLOUR/LIVERY | PRICE |
|
VANGUARDS 1:43 scale
JAGUAR |
|||
| VA 04911 | E Type | Primrose | 15.00 |
| VA 05903 | XK120 (old box) | Battleship Grey | 9.95 |
| VA 08614 | XJ12 Series 1 | Silverstone Fire Tender | 11.95 |
| VA 08618 | XJ12 | Lavender Blue | 11.95 |
| VA 08803 | Daimler Sovereign SWB 4.2 Auto 1972 | Heather | 11.95 |
| VA 08804 | Daimler Sovereign | Green Sand | 15.85 |
| FORD |
|||
| VA 00124 | Anglia Super | Blue Mink - 45th Anniversary | 14.95 |
| VA 00126 | Anglia | Cirrus White | 15.95 |
| VA 03405 | Capri(old box) | Ermine White | 9.95 |
| VA 05200 | Granada Ghia | Venetian Red | 11.95 |
| VA 05509 | Consul | Swift Yellow Cars | 11.95 |
| VA 06106 | Zephyr 4 Mk III | 1959 RAC Rally | 12.95 |
| VA 06107 | Zephyr Mk II | Caribbean Turquoise | 11.95 |
| VA 07201 | Popular (old box) | Metallic Purple - BOY RACERS | 9.95 |
| VA 10803 | Ford Capri 3.0 | Signal Yellow | 12.75 |
| VA 21002 | Ford 100E | Lichen Green | 9.95 |
| DRIVE TIME MOTORSPORT | |||
| VA 19710 | Land Rover Defender | Horsebox Royal Parks Constabulary | 36.95 |
| BMC |
|||
| VA 01709 | Austin A35 Van | Post Office Telephones | 15.95 |
| VA 04408 | Austin Cambridge (old box) | Portuguese TAXI | 9.95 |
| VA 04506 | Austin Allegro (old box) | Glacier White - HIDDEN TREASURES | 9.95 |
| VA 04511 | Austin Allegro | Tundra | 15.85 |
| VA 04802 | Morris 1300 Est. | Connaught Green | 11.95 |
| VA 05402 | Morris Oxford | Damask Red | 9.95 |
| VA 05403 | Morris Oxford | HONG KONG TAXI | 9.95 |
| VA 05405 | Morris Oxford | Dove Grey | 11.95 |
| VA 06300 | Morris Marina | Teal Blue (old box) | 9.95 |
| VA 06301 | Morris Marina1300 (oldbox) | Harvest Gold | 9.95 |
| VA 06303 | Morris Marina1800 (oldbox) | Glacier White | 9.95 |
| VA 06306 | Morris Marina1800 (oldbox) | Sandglow | 9.95 |
| VA 06307 | Morris Marina 1800 | Yellow Cars - Leicester | 11.95 |
| VA 06308 | Morris Marina 1300 | Limeflower | 11.95 |
| VA 06309 | Morris Marina 1300 | Aqua | 11.95 |
| VA 08302 | Morris 1000 Pickup | Stratford Blue | 11.95 |
| VA 08503 | Wolseley Six | AAA Oxford Taxi | 11.95 |
| VA 08905 | Austin 1800 | Glacier White | 14.95 |
| VA 08906 | Morris 1800 | Black | 11.95 |
| VA 10604 | Morris J2 Van | Whitbread Brewery | 14.95 |
| ROVER/MG |
|||
| VA 05005 | MGA Open Top | Beige 8th Anniversary | 14.95 |
| VA 05007 | MGA Open Top | Gold Plated - 50th Anniversary | 16.95 |
| VA 09008 | Rover 3500 SE | Cashmere Gold | 11.95 |
| VA 09009 | Rover SD1 Vitesse | Silver Leaf - 30th Anniversary | 14.95 |
| VA 09303 | MGZT | Solar Red | 11.95 |
| VA 09305 | MGZT | Goodwood Green | 11.95 |
| VA 09306 | MGZT | Grey | 15.85 |
| VA 10705 | MGB Open Top | Pale Primrose | 12.80 |
| ROOTES |
|||
| VA 02614 | Hillman Imp | Bright Green-BOY RACER (old box) | 9.95 |
| VA 04005 | Singer Chamois | Black - 40th Anniversary | 14.95 |
| VA 04007 | Hillman Imp Californian | Gold Bronze | 9.95 |
| VA 07003 | Sunbeam Alpine | Seacrest Green - HIDDEN TREASURES | 11.95 |
| TRIUMPH |
|||
| VA 5000 | Triumph Herald | Red | 9.95 |
| VA 05305 | Dolomite 1850 | Auto White | 9.95 |
| VA 06710 | Spitfire | Black - 40th Anniversary | 14.95 |
| VA 08200 | Triumph 2000 | Delft Blue | 11.95 |
| VAN VA 08203 | Triumph 2000 Mk II | White | 9.95 |
| VA 08208 | Triumph 2.5 Mk2 | Emerald Green | 11.95 |
| VAUXHALL |
|||
| VA 03800 | Victor F Series | Gypsy Red | 11.95 |
| VA 03808 | F Series (old box) | Black - HIDDEN TREASURES | |
| VA 03809 | Victor | Laurel Green Metallichrome | 11.95 |
| VA 03811 | Victor FA | Empress Blue | 11.95 |
| VA 06406 | Cresta (old box) | Legion, Australian TAXI | 9.95 |
| VA 06410 | Cresta Rally Monte Carlo | Havana Brown/Reg Cream | 11.95 |
| VA 08701 | Viva (old box) | Metallic Orange - BOY RACER | 9.95 |
| VA 09400 | Astra | Silver Star | 11.95 |
| VA 09401 | Astra | Digital Green | 11.95 |
| VA 09404 | Astra | Breeze Blue | 11.95 |
| LANDROVER |
|||
| VA 07608 | Landrover | Blue | 11.95 |
| VA 07611 | Landrover Series II | Robsons of Carlisle | |
| VA 09608 | Range Rover | Java Black | 14.95 |
| VA 09612 | Range Rover Hse | Epsom Green | 20.95 |
| VA 09706 | Defender 110 | Born Free | 14.95 |
| VA 09709 | Defender 110 | Chawton White/County | 20.95 |
| POLICE | |||
| VA 06105 | Ford Zephyr Mk II | New Zealand Police | 12.95 |
| VA 07605 | Landrover | Gendarmarie | 11.95 |
| VA 08211 | Triumph 2.5 Pi | Cleveland Constabulary | 12.95 |
| VA 08609 | Jaguar XJ6 | Ayrshire Police | 12.95 |
| VA 08613 | Jaguar XJ6 Series. I | Dumfries & Galloway Traffic | 12.95 |
| VA 08708 | Vauxhall Viva | Herts | 12.95 |
| VA 09503 | Ford Escort Mk I | Wiltshire Police | 12.95 |
| VA TP1002 | Land Rover Defender Ford Sierra Sapphire | Tayside Police | |
| VANGUARDS COLLECTION - CLASSICS |
|||
| VA 01206 | VW Beetle Retro | California Street Racer - BOY RACERS | 11.95 |
| COMMERCIAL VANS AND LORRIES IN OLD BOXES |
|||
| VA 00317 | Austin A40 Van | Birds Eye | 9.95 |
| VA 03015 | Austin A40 Van | Castrol | 9.95 |
| VA 04000 | Ford Anglia Van | Royal Mail | 11.95 |
| VA 04001 | Ford Anglia Van | AA Road Services | 9.95 |
|
VA 01706
|
Austin A35 Van | MEB | 9.96 |
| VA 14001 | Austin 7 Minivan | Royal Mail | 12.95 |
|
VA 06000
|
Ford Thames Trader | Martini | 9.95 |
| VA 06003 | Ford Thames Trader | Pickfords | 9.95 |
| VA 06600 | Ford Transit Van | Post Office Telephones | 9.95 |
| VA 06604 | Ford Transit Van | British Telecom | 9.95 |
| VA 06619 | Ford Transit | Castrol | 14.95 |
| VA 06620 | Ford Transit | GEC | 9.95 |
| VA 07501 | Morris Commercial | Royal Mail | 14.95 |
| VA 07603 | Landrover | Telecom | 9.95 |
| VA 07002 | Bedford S Tank | Pickfords | 9.95 |
| VA 08000 | Bedford S Van | Heinz | 9.95 |
| VA 08006 | Bedford S Van | Post Office Stores | 9.95 |
| VA 11606 | Morris Minor Van | Royal Mail | 10.95 |
| VA 28001 | Commer Box Van | Green Shield Stamps | 9.95 |
| VA RS1002 | Delivery Vans 1950's Set | 28.95 | |
|
VA 2002
|
Minivan Green & Morris Minor Yellow | Post Office Telephones Service Vans of the 1960's Set |
24.95 |
|
VA 06604
|
Ford Transit Van | Telecommunications Set | 16.75 |
| VA 10600 | Morris J2 Postbus | Royal Mail | 16,75 |
| VA 10601 | Morris J2 Van | Post Office Telephones Green | 16.75 |
| NOREV | Aston Martin DB5 | Silver | 28.95 |
| McLAREN | F1 McLaren | Plain Yellow | 19.95 |
| OXFORD DIECAST 1:48 Scale |
|||
| OXF ANG 004 | Ford Anglia Van | Royal Mail EIIR | 4.99 |
| OXF MM 016 | Morris Minor Van | AA (Old Logo) | 4.99 |
| OXF MV 006 | Mini Van | AA (Old Logo) | 4.99 |
| OXF MN 032 | Morris Camper Van | Lime Green | 9.99 |
| OXF JA 004 | Austin J2 | Black Police | 9.99 |
| OXF HA 001 | Bedford HA Van | GPO | 9.99 |
| OXFORD DIECAST 1:76 Scale | |||
| OXF 76ANG 003 | Ford Anglia Van | Walls Ice Cream | 3.00 |
| OXF 76ANG 004 | Ford Anglia Van | Grey with white roof | 3.00 |
| OXF 76ANG 005 | Ford Anglia Van | Post Office Radio Services Green | 3.00 |
| OXF 76ANG 006 | Ford Anglia Van | Post Office Telephones Yellow | 3.00 |
| OXF 76ANG 008 | Ford Anglia Van | Walls Ice Cream | 3.00 |
| OXF 76MM 007 | Morris Minor Van | Post Office Telephones Green (ladder) | 3.00 |
| OXF 76MM 015 | Morris Minor Van | Royal Mail Red | 3.00 |
| OXF 76MM 030 | Morris Minor Van | British Rail Yellow | 3.00 |
| OXF 76MM 049 | Morris Minor Van | Yellow - Evening News | 3.00 |
| OXF 76MP 008 | Morris Minor Van | Panda | 3.00 |
| OXF 76MP 009 | Mini Van | Police (dog section) | 3.00 |
| OXF 76MV 003 | Mini Van | London Fire | 3.00 |
| OXF 76MV 007 | Mini Van | Royal Mail | 3.00 |
| OXF 76MV 011 | Mini Van | British Rail Parcels Yellow | 3.00 |
| OXF 76COR 2003 | Ford Cortina MK2 | Red | 3.00 |
| OXF 76COR 1003 | Ford Cortina MK1 | Black | 3.00 |
| OXF 76COR 1003 | Ford Cortina MK111 | Yellow & Black | 3.00 |
| OXF 76MGA 002 | MGA | Iris Blue | 3.00 |
| OXF 76MGB 001 | MGB | Tartan Red | 3.00 |
| OXF 76MGB 002 | MGB | Pale Primrose | 3.00 |
| OXF 76SV 002 | Standard Vanguard | Maroon | 3.00 |
| OXF 76WE 001 | Milk Float | Express Dairies - Blue | 3.00 |
| OXF 76WE 002 | Milk Float | The Co-Operative - Red | 3.00 |
| OXF 76WE 004 | Milk Float | Co-Operative Bread Service | 3.00 |
| OXF 76WE 005 | Milk Float | Wales & Edwards | 3.00 |
| OXF 76XK 120002 | Jaguar XK120 | Silver | 3.00 |
| OXF 76ETYP 002 | Jaguar E Type | Red | 3.00 |
| OXF 76ETYP 003 | Jaguar E Type Mk1 | Silver Grey Convertible | 3.00 |
| OXF 76ETYP 004 | Jaguar E Type Mk1 | White Coupe | 3.00 |
| OXF 76SS 003 | Humber SuperSnipe Estate | Taxi Brown | 3.00 |
| OXF 76LAN 188001 | Landrover Civil Defence | Green | 3.00 |
| OXF 76LAN 188002 | Landrover 88 | Sand Military | 3.00 |
| OXF 76LAN 188003 | Landrover Open Top | Army Green | 3.00 |
| OXF 76LAN 188004 | Landrover 88 | Royal Mail Red | 3.00 |
| OXF 76LAN 1109001 | L/Rover S1 109 open Back | Grey | 3.00 |
| OXF 76FX 4001 | Taxi | Black | 3.00 |
| OXF 76TRAC 001 | Fordson Tractor | Blue | 3.00 |
| OXF 76JA005 | Paralanian J2 | Blue/cream | 3.00 |
| OXF 76JM006 | Paralanian J2 | Brown/cream | 3.00 |
MINICHAMPS 1:43 Scale |
|||
| MIN 400 011802 | Audi A8 | Grey Metallic | |
| MIN 400 021031 | BMW Z4 | Blue Metallic | 19.95 |
| MIN 400 054120 | VW Golf GTI | Silver | 22.95 |
| MIN 400 062031 | Porsche Boxter | Red Metallic | 19.95 |
| MIN 400 063020 | Porsche 911 Carrera | Blue Metallic | 19.95 |
| MIN 400 062731 | Porsche 911 Turbo Cabriolet | Grey Metallic | 19.95 |
| MIN 400 082304 | Lincoln Conti Mk II | Light Blue | 19.95 |
| MIN 400 130401 | Jaguar XJ12 Series II | Silver | 19.95 |
| MIN 400 036400 | Porsche 911 RSR2003 | White | 24.95 |
| MIN 430 032109 | Mercedes-Benz C Class | 1993 Silver Metallic | 22.95 |
| MIN 430 045626 | Opel Kadett C Coupe | Street Racer | 21.95 |
| MIN 431 024000 | BMW 3 Series | Black | 22.95 |
| MIN 436 139025 | Bentley Continent GT | Dark Red | 25.95 |
| MIN 430 050092 | VW 181 | 19.95 | |
BASE TOYS LTD - OO / 1:76 Scale |
|||
| Lorrys | |||
| BTO AM6C-01 | AEC Mercury 6 Wheel | Yellow/Cream | 4.99 |
| BTO AMF-01 | AEC Mercury Flatbed | Cream | 4.99 |
| BTO AMS-01 | AEC Dropside Lorry | Green | 4.99 |
| BTO AMT-02 | AEC Mercury Tanker | Dark Blue | 4.99 |
| BTO AT-01 | Albion Tanker | Red Cab/Yellow Tank | 4.99 |
| BTO CS-01 | Ford Cargo Dropside | Red | 4.99 |
| BTO CTP-01 | D Series Bulk Tipper | Green | 4.99 |
| BTO C6C-01 | D Series Box Van | Blue | 4.99 |
| BTO D-02 | D Series Albion Van | BRS Parcel Services | 5.99 |
| BTO D-06 | D Series Leyland Van | British Railways | 5.99 |
| BTO D-08 | D Series Van | Rail Express Parcels | 4.99 |
| BTO D-013 | D Series Leyland Van | BRS Parcels | 5.99 |
| BTO D-029 | D Series Leyland FG Van | British Rail Maroon | 5.99 |
| BTO L6C-01 | Leyland LAD 6 wheel Box | Green | 4.99 |
| BTO LF-01 | Leyland LAD Flatbed | Red | 4.99 |
| BTO LTP-01 | Leyland LAD Bulk Tipper | Red Cab/Black | 4.99 |
| BTO MTP-01 | Leyland Mouth Organ | Bulk Tipper Red | 4.99 |
| BTO TS-01 | Thames Dropside | Red | 4.99 |
| BTO TS-02 | Thames Dropside | White | 4.99 |
| BTO TV-01 | Thames Van | 4.99 |
|
| Cars | |||
| BTO C102 | Austin A40 Farina | Off White | 3.99 |
| BTO C202 | Armstrong Sidley | Grey with Black Roof | 3.99 |
| BTO C103 | Austin A40 | Light Blue | 3.99 |
| BTO C301 | Ford Cortina Mk11 | Brown | 3.99 |
| BTO C302 | Ford Cortina Mk1 | Mid Blue | 3.99 |
| BTO C402 | Hillman Imp | Light Green | 3.99 |
| BTO C502 | Riley Pathfinder | Maroon/Cream | 3.99 |
| BTO C602 | Rover 100 P4 | Cream | 3.99 |
| BTO C702 | Standard Vanguard Phase3 | Black | 3.99 |
| BTO C802 | Standard Vanguard Phase1 | Blue Grey | 3.99 |
DINKY |
|||
| DIN 122 | Volvo 265 DL Est | Cream | 50.00 |
| DIN 123 | Princess 2200HL Saloon | White with Black Roof | 40.00 |
| DIN 150 | Rolls Royce Silver Wraith | Two Tone Grey unboxed | 25.00 |
| DIN | Aston Martin 22 | Green unboxed | |
| DIN 195 | Jaguar 3.4 litre | Maroon | 45.00 |
| DIN 410 | Bedford Van Speedwheels | MJ Hire & Service | 40.00 |
| DIN 410 | Bedford Van | Royal Mail | 25.00 |
| DIN 257 | Fire Chief''s Car Nash | RamblerCanadian Fire | 55.00 |
| DIN 262 | Schweizer Postwagen | PTT | 120.00 |
| DIN 940 | Mercedes Benz Truck | White | 50.00 |
| DIN DY-S 10 | Mercedes-Benz Diesel Omnibus Type 0-3500 | Reiseburo Ruoff Stuttgart | 35.00 |
| CORGI |
|||
| COR 299 | Ford Sierra Ghia | Red 1982 Box | 25.00 |
| COR 96609 | Nissan 300ZX Convertible | Red | 11.95 |
| COR 05301 | Chitty Bang Bang | 2004 Box | 19.95 |
| COR 52204 | Fire E-One Rescue USA | Washington DC | 32.25 |
| COR 57902 | Land Rover Postbus | Royal Mail | 15.00 |
| COR 66001 | London Taxi | Black | 5.99 |
| COR 66002 | London Taxi | Black - Dial a Cab | 5.99 |
| COR 66801 | Mercedes Tipper | Tarmac | 7.95 |
| COR 58603 | Refuse Truck | Biffa | 8.95 |
| COR 58119 | Ford Transit Van | TNT | 6.95 |
| COR TY81901 | Mercedes 207D Van | Online Group | 6.95 |
| COR TY96401 | Red Dwarf Ship | 4.95 | |
| COR TY96501 | Red Dwarf Set | Ship, Lister, Rimmer and the Bug | 11.95 |
| COR CC07403 | Landrover and Compo | Last of the Summer Wine | 14.95 |
| COR 16303 | Scammell Highwayman | Ever Ready | 21.95 |
| COR 23802 | Albion Clydesdale Dropside Trailer - Premium Edit | Post Office Supplies Dept | 45.00 |
| COR 24401 | Leyland 8Wheel rigid truck | John Codona's Pleasure Fairs Circus | 25.50 |
| COR 30309 | Thames Trader Box Van | Pickfords | 15.00 |
| COR 52901 | Diamond T620 Dropside | US Road Transport - Iron City Beer | 21.95 |
| COR 54701 | E One Side Mount Pumper | Boston Fire Rescue | 32.95 |
| COR 55901 | Diamond T620 with Diamond T Load | Diamond T Motor Corporation | 42.50 |
| COR 59568 | Scania Box Trailer | TNT | 10.95 |
| COR 82256 | Mini 7 Racing Club | Racing livery Max Hunter | 12.75 |
| COR 97367 | Scammell Highwayman | Pointer | 21.95 |
| COR 14401 | Vauxhall Vivaro | BT - Openreach 1:50 scale Limited Ed | 21.95 |
| COR 55301 | Allied Diamond T980 | 24 wheel Girder Trailer +Generator Load | |
| COR CC 867/1 | Thornycroft | Beer Truck | 10.00 |
| 27602 | Atkinson 8 Wheel Rigid | Truck & Trailer with loadset Billy & Crow Son, Incl 'tunnel of love' kit | |
| COR 97016 | Coventry Buses x 2 | 1 x Bedford OB, 1 x AEC | 20.00 |
| COR 97101 | Bedford OB Bus 1/50 | Scilly Isles Vics Tours | 11.00 |
| COR 97107 | Bedford OB Bus 1/50 | Murgatroyds | 12.00 |
| COR 97109 | Bedford OB Bus 1/50 | Whittakers | 11.00 |
| COR 97821 | Daimler 1/2 Cab | Swan Motor Co | 12.00 |
CORGI 1:76 Scale |
|||
| COR PO1004 | Post Office Set | POT Green Morris Minor, POT Green Commer Van, POT Ford Anglia, PO White Bedford HA | 15.85 |
CARS - 1:18 scale |
|||
| Ertl 33848 | Ford Mustang Mach 1+ CD | Diamonds are Forever - JAMES BOND | 23.00 |
| Ertl 33851 | Chrevrolet Corvette + CD | View to a Kill - JAMES BOND | 23.00 |
| Kyosho 08021G | MGB Mk 1 | Racing Green | 49.95 |
| Kyosho | Mini Cooper | Metalic Blue/White Roof | 53.80 |
| MIN 150 137002 | Morris Minor Saloon | Maroon | 24.95 |
| MIN 150 137090 | Morris Minor (Minichamps) | Police | 24.95 |
| Minichamps | Mk1 Escort 1968 | Red | 24.95 |
| Maisto | Chrysler Cruiser | Silver | 15.00 |
| Road Signature Col. | 1971 Jaguar E Type | Red | 20.95 |
| Road Signature Col. | 1979 Pontiac Firebird | Black | 20.95 |
| Road Signature Col. | 1955 Crown Victoria | Green | 23.99 |
| Road Signature Col. | 1975 Jaguar XJS | Maroon | 22.55 |
| Road Signature Col. | 1958 Edsel Citation | Red | 24.00 |
| Maisto | BMW M5 | Burgendy | 17.95 |
| Burago | Jaguar 'E' Coupe 1961 | 14.70 | |
| HERPA 1:87 scale / HO | |||
| Please call for our selection of cars and lorrys - Herpa Planes see further down in listing |
|||
| Lesney/Matchbox | |||
| LES 41 | D Type Jaguar 41 | Green unboxed | 25.00 |
| LES 73a | Aircraft Refueller | RAF unboxed | 30.00 |
| LES 7 | Milkfloat | Orange | 60.00 |
| LES 7 | Road Roller | Green, Red Wheels | 20,00 |
| LES 16 | Scammell Snowplough | Grey Body, Orange Tipper, | 20,00 |
| CLASSIX 1:76 scale / OO |
|||
| CLA EM76303 | Ford Thames | Milk Marketing Board | 6.99 |
| CLA EM76503 | Jen-Tug Artic & Flatbed | British Rail | 6.99 |
| CLA EM76601 | Morris J Van | British Railways | 3.99 |
| CLA EM76603 | Morris J Van | Tomkins Fruit & Veg | 3.99 |
| CLA EM76611 | Morris J Van | RAC Rescue - Blue | 3.99 |
| CLA EM76612 | Morris J Van | Royal Mail | 3.99 |
| CLA EM76613 | Morris J Van | Telephone Eningeer | 3.99 |
| CLA EM76614 | Morris J Van | Royal Mail with Ad Panel | 3.99 |
| CLA EM76618 | Morris J Van | British Railways | 3.99 |
| CLA EM76619 | Ford | Mother Pride | 3.99 |
| CLA EM76620 | Ford E83W Van | British Waterways | 3.99 |
| CLA EM76621 | Ford Thames | Castrol | 3.99 |
| CLA EM76622 | Ford E83W Estate | Brown | 3.99 |
| CLA EM76623 | Ford E83W Estate | British Railways | 3.99 |
| CLA EM76626 | Morris Minor Van | Royal Mail | 3.99 |
| CLA EM76627 | Morris Minor Van | Telephone Green with Ladder | 3.99 |
| CLA EM76628 | Morris Minor Van | RAC - Blue | 3.99 |
| CLA EM76631 | Morris Minor Pick Up | Grey | 3.99 |
| CLA EM76632 | Morris Minor Pick Up | Blue with rear cover | 3.99 |
| CLA EM76633 | Morris Minor Pick Up | Green | 3.99 |
| CLA EM76655 | Ford E83W Thames Van | Heinz | 3.99 |
| CLA EM76808 | Ford Mk1 Consul | Dorchester Grey | 3.99 |
| CLA EM76812 | Ford Mk1 Zephyr | Dorchester Grey/Bristol Fawn | 3.99 |
| CLA EM76816 | Austin A40 | Cherry Red | 3.99 |
| CLA EM76817 | Morris Minor | Almond Green | 3.99 |
| CLA EM76819 | Morris Minor | Police Panda Car | 3.99 |
| CLA EM76822 | Morris Minor Cabrio | Pale Blue with hood up | 3.99 |
| CLA EM76823 | Morris Minor Cabrio | White with hood down | 3.99 |
| CLA EM76825 | Morris Minor Traveller | White | 3.99 |
| CLA EM76837 | Morris Minor Traveller | Police | 3.99 |
| HORNBY SKALEAUTOS 1:76 scale | |||
| R7000 | Morris Minor Van | Skaledale Gas Works | 3.00 |
| R7001 | Morris Minor Van | Post Office Red | 3.00 |
| R7002 | Morris Minor Van | British Railways | 3.00 |
| R7003 | Morris Minor Van | Skaledale & District Water Board | 3.00 |
| R7004 | Morris Minor Van | Television Rentals Ltd | 3.00 |
| R7005 | Morris Minor Van | Roy's Window Cleaning | 3.00 |
| R7008 | Ford Anglia Van | Faulkner Electrics | 3.00 |
| R7009 | Ford Anglia Van | SkaleAutos | 3.00 |
| R7012 | Mini Van | Harolds Larder | 3.00 |
| R7018 | 3 x Morris Minor Vans | Plain White, black and Green | 7.99 |
| R7021 | Ford Zephyr | Dons Taxi Service - Grey | 3.00 |
| R7023 | Vauxhall Cresta | Aswell Taxis | 3.00 |
| R7026 | Humber Super Snipe | Skaledale Taxi | 3.00 |
| R7027 | Ford Anglia 105E | Pale Yellow Saloon | 3.00 |
| R7028 | Ford Anglia 105E | Pale Blue Saloon | 3.00 |
| R7029 | London Taxi | Black | 3.00 |
| R7030 | Landrover Hardtop | Green | 3.00 |
| R7031 | Landrover Soft top | Weathered Green | 3.00 |
| R7032 | Taxi FX3 | Red | 3.00 |
| R7042 | Ford Anglia Van | Circus Candyfloss Van | 3.00 |
| R7050 | Taxi TX4 | Red Virgin logo | 3.00 |
| R7057 | Land Rover Hard Top | Mixed Concrete Surveying | 3.00 |
| R7062 | Jowett Javelin | Pale Blue | 3.00 |
| R7066 | Ford Cortina Mk1 | Red with Cream stripe | 3.00 |
| R7067 | Morris Minor Conv. | Dark Blue with Black roof | 3.00 |
| R7068 | Ford Cortina Mk2 | Pale Green | 3.00 |
| R7084 | Bedford CA Van | Royal Mail Red | 3.00 |
| R7061 | Morris 8 Tourer | Dark Blue | 3.00 |
| R7079 | MGTC | Red | 3.00 |
| EFE Lorries 1:76 scale | |||
| EFE 32801 | Trader Short Bulk Tipper | W F Button & Son | 11.95 |
| EFE 33001 | ERF Dropside 2 Axle | Derek Morton | 18.95 |
| EFE 22201 | Bedford TK Artic Flatbed | British Rail | 35.00 |
| EFE 33901 | Trader Car Transporter | Toleman | 17.95 |
| EFE 34501 | Bedford TK Bulk Carrier | Thomas Carey | 18.95 |
| EFE 34402 | AEC MkV Flatbed | British Road Services | 18.95 |
| EFE 35001 | AEC MkV Mandator Artic | British Road Services | 19.50 |
| EFE 21602 | AEC 2 Axle Flatbed | Shore Porters | 10.95 |
| EFE 34601 | AEC Mk111 Artic Box Van | Monks Transport | 18.95 |
| EFE 22001 | Bedford TK Artic | Schreiber (furniture) | 11.95 |
| EFE 34501 | Bedford TK Bulk Tipper | Thomas Carey | 18.95 |
| EFE 22105 | AEC Ergo Box Van | British Road Ferries Services | 18.95 |
| EFE 22004 | Bedford TK Artic Box Van | Vladivar Vodka | 12.95 |
| EFE 33501 | MkIII Milk Tanker | Express Dairy | 19.50 |
| EFE 32701 | Trader 2 Axle Flatbed | Bass Worthington | 19.50 |
| HORNBY AIRFIX | |||
| 0006 | Doctor Who Set incl Tardis & 2 figures | 24.99 | |
| 50018 | Shaun the Sheep & Landrover Set | 24.99 | |
| 50027 | 1:144 | McDonnell Douglas F-15 J Eagle | 5.99 |
| 50029 | Royal Airforce Anniversary Collection celebrating 90 years | 29.99 | |
| 50031 | 1:48 | Red Arrows Hawk | 16.99 |
| 50042 | BAE Systems Harrier 11 GR7 | 14.99 | |
| 50043 | McDonnell Douglas F-18 A Hornet | 14.99 | |
| 50056 | The Duxford Collection x 3 Planes | 24.99 | |
| 50057 | 20th Century Flight Science Museum x 5 Planes |
29.99 | |
| 50073 | Supermarine Spitfire MK V B | 5.99 | |
| 50076 | 1:144 | Lockheed Martin F-117 Nighthawk | 5.99 |
| 08005 | Boeing B179 Flying Fortres | 19.99 | |
| 08007 | Avro Lancaster B. Mk1/111 | 19.99 | |
| 09005 | BAC Aerospatiale Concorde | 19.99 | |
| Airfix Catalogue | 4.29 | ||
| BACHMANN 'N' Gauge CARS/VANS - 2 cars per pack | |||
| 379 900 | Prefect | Green & Blue | 4.85 |
| 379 901 | Anglia | White & Blue | 4.85 |
| 379 902 | Oxford | Red & Black | 4.85 |
| 379 903 | Cortina Mk1 | Black & White | 4.85 |
| 379 904 | Morris Van | Green & Blue | 4.85 |
| 379 905 | Morris Traveller | Green & White | 4.85 |
| 379 906 | Morel Y Van | Red & Blue | 4.85 |
| 379 907 | Mini | Red & Blue | 4.85 |
| 379 908 | Capri Mk1 | Red & Mustard | 4.85 |
| Bachmann OO Gauge Figures | |||
| Station Passengers Sitting Traction Maintenance Depot Workers Police & Security Civil Engineers Businessmen Construction Workers |
5.95 each |
||
| Graham Farish N Gauge Figures | |||
| Station Passengers Sitting Traction Maintenance Depot Workers Police & Security Civil Engineers Businessmen Construction Workers Trackside Workers Permanent Way Workers |
5.95 each |
||
| Noch HO and N Gauge Figures and Animals - please call for indvidual prices | |||
| Road Maintenance Workers & Tools Construction Workers Waiting Passengers, Casual Passengers Newspaper Stand with Sellers & Buyers Saturday Morning Cleaning & Playing German Police Officers Train Personnel Carrying Luggage Playing Children, Children (6) Travellers Workers & Tools Lovers Farewell Passengers Lumberjacks Horses & Riders (4), Pigs (12), Farm Animals (9), Cats & Dogs (10) Cyclists and Scooter Riders in packs of 4 Travellers & Accessories Cows - Black & White (21), Cows - Brown & White (21) Cows-Black & White (27), Cows-Brown & White (27) |
|||
| Hornby OO Gauge Figures and Animals | |||
| Farm People Working People City People Farm Animals |
4.25 each |
||
| P&D Marsh N Gauge Cars & Personnel | |||
| Landrover Series III - Yellow Landrover Series I - Yellow Rover Metro - Red Ford Escort MkIII - Red Austin Mini Van - Green Ford Escort Van - Red Austin Mini Van - Yellow Ford Escort Van - White Platform Trolley Mailbags and Porters |
4.75 each |
||
| P&D Marsh OO Gauge Personnel | |||
| Platform Trolley Mailbags and Porters Painters Postman plus Bike and Postboxes |
5.50 each |
||
| For other Accessories incl Post Boxes, White Metal Figures, please see POST OFFICE Catalogue. | |||
| I-SPY MICHELIN POCKET BOOKS - £1.99 each | |||
|
