LLEDO DAYS GONE MODELS
ROXLEY MODELS TEL: 01372 452976 - roxmod@aol.com - ~LIST UPDATED JUNE 2004
| MODEL NO | YEAR | LIVERY | PRICE £ |
| DG3 Horse Drawn Delivery Van | |||
| LLE 3019 | 2002 | Royal Mail | 2.95 |
| DG6 1920 Model T Ford Van | |||
| LLE 06117 | 1994 | London & North Western Rly (Golden Age of Steam ) | 5.95 |
| LLE 06127 | 1995 | Great Eastern Railway | 5.95 |
| LLE 06118 | 1994 | London & South Western Rly (Golden Age of Steam | 5.95 |
| LLE 06120 | 1994 | Somerset & Dorset Rly (Golden Age of Steam) | 5.95 |
| LLE 06125 | 1995 | Anthon Berg Chocolates | 5.95 |
| LLE 06138 | 1996 | Lea and Perrins | 5.25 |
| LLE 06139 | 1996 | 100 Years of Motoring | 5.95 |
| LLE 06164 | 2001 | Castrol | 2.95 |
| LLE 06165 | 2001 | Bushmill’s Black Bush | 2.95 |
| LLE 06170 | 2002 | AstraFireworks | 2.95 |
| LLE 06172 | 2002 | Teachers | 2.95 |
| DG13 1934 Model A Ford Van | |||
| LLE 13008A | 1984 | Royal Mail | 6.95 |
| LLE 13008B | 1984 | Royal Mail - Brass Wheels No.50 | 5.95 |
| LLE 13042 | 1990 | Royal Mail red wheels fleet No.21 on door | 4.95 |
| LLE 13056 | 1993 | Pepsi-cola | 5.95 |
| LLE 13062 | 1994 | Dr. Pepper Special Box | 15.00 |
| LLE 13064 | 1995 | Ritter Schokolade | 5.95 |
| LLE 13068 | 1996 | Watermans Pens | 5.95 |
| LLE 13074 | 1998 | Royal Mail - Air Mail (blue) | 5.95 |
| LLE 13075 | 1998 | Holsten Beer | 5.95 |
| LLE 13076 | 1998 | Terry’s Chocolate Orange | 5.95 |
| LLE 13079 | 2000 | Royal Mail (black bonnet) | 2.95 |
| LLE 13080 | 2001 | Sunlight Flakes | 2.95 |
| LLE 13082 | 2001 | Blue Bird | 2.95 |
| LLE 13087 | 2002 | Martell | 2.95 |
| LLE 13088 | 2002 | Standard Fireworks | 2.95 |
| LLE 13089 | 2002 | Black Bottle | 2.95 |
| LLE 13090 | 2003 | Atora | 2.95 |
| DG15 1932 AEC Regent Double Decker Bus | |||
| LLE 15039 | 1998 | General (Spiller’s Shapes) | 5.95 |
| LLE 15042 | Green Line Schwartz | 2.95 | |
| DG16 1934 Dennis Parcels Van | |||
| LLE 16026 | 1991 | Schweppes (Carter Paterson) | 4.95 |
| LLE 16027 | 1991 | Atora for Xmas | 4.95 |
| LLE 16036 | 1994 | Bovril | 4.95 |
| LLE 16040 | 2001 | Twinings Tea | 2.95 |
| LLE 16041 | 2002 | Great Western Railway | 2.95 |
| DG20 1936 Ford Stake Truck | |||
| LLE 20021 | 1994 | Dr Pepper | 15.00 |
| LLE 20022 | 1995 | Pennzoil | 4.95 |
| DG21 Chevrolet Van | |||
| LLE 21044 | 1995 | Nivea Cream | 4.95 |
| LLE 21048 | 1996 | La Vache qui Rit Cheese | 5.95 |
| LLE 21050 | 1997 | Brylcream | 4.95 |
| LLE 21052 | 1998 | Ever Ready | 5.95 |
| LLE 21053 | 2001 | Laphroaig | 2.95 |
| LLE 21054 | Royal Mail | 2.95 | |
| LLE 21057 | Ideal Home | 4.95 | |
| DG26 1934 Chevrolet Bottle Delivery Vehicle | |||
| LLE 26008 | 1990 | Schweppes Dry Ginger Ale | 4.95 |
| LLE 26011 | 1992 | Fyffes Bananas | 4.95 |
| LLE 26016 | 1995 | Beck’s Beer | 4.95 |
| LLE 26017 | 1995 | 7-Up Special Box | 5.95 |
| LLE 26018 | 1996 | Tuborg Lager | 5.95 |
| LLE 26019 | Hellman’s | 5.95 | |
| DG28 1934 Mack Canvas Back Truck |
|||
| LLE 28029 | 1993 | Kaffee Hag | 4.95 |
| LLE 28034 | 1994 | Dr Pepper | 15.00 |
| LLE 28035 | 1995 | Persil Soap Powder | 4.95 |
| DG35 1932 Dennis Limousine |
|||
| LLE 35001 | 1990 | Post Office Telephones (green) | 4.95 |
| DG41 1928 Karrier E6 Trolleybus | |||
| LLE 41009 | 1992 | General (Sun-Maid Raisins) | 5.95 |
| LLE 41013 | 1993 | Colman’s Mustard | 4.95 |
| DG42 1934 Mack Tanker | |||
| LLE 42000 | 1990 | National Benzole | 3.95 |
| LLE 42007 | 1993 | Pennazoil | 3.95 |
| LLE 42008 | 1994 | Texaco | 4.95 |
| DG43 1931 Morris Van | |||
| LLE 43001 | 1990 | Chivers & Sons | 5.95 |
| LLE 43007 | 1991 | Bird’s Custard | 4.95 |
| LLE 43022 | 1996 | Three-in-One Oil | 4.95 |
| LLE 43038 | 2003 | Rice Crispies | 4.95 |
| LLE 43039 | 2003 | Wilson | 4.95 |
| DG44 1937 Scammell Six Wheeler | |||
| LLE 44014 | 1995 | Kronenbourg Beer | 4.95 |
| LLE 44018 | 1996 | Castlemaine XXXX | 4.95 |
| LLE 44019 | 1996 | 7-Up Special Box | 5.95 |
| LLE 44023 | 1998 | Brillo | 5.95 |
| LLE 44033 | 2001 | Wynn’s (Trackside) | 4.95 |
| DG47 1933 Austin Taxi | |||
| LLE 47000 | 1991 | Blue | 4.95 |
| LLE 47005 | 1996 | Deep green | 4.95 |
| LLE 47000 | 1991 | ||
| DG49 AEC Renown Double Deck Bus | |||
| LLE 49000 | 1991 | General (Cadbury’s Bournvita) | 4.95 |
| LLE 49001 | 1994 | London Transport (Rose’s Lime Juice) | 4.95 |
| LLE 49014 | 1996 | London Transport (Swan Vesta Matches) | 4.95 |
| LLE 49019 | Madame Tussauds | 4.95 | |
| LLE 49000SL | 1995 | General (RAC) | 12.95 |
| DG50 Bull-Nose Morris Van | |||
| LLE 50020 | 1998 | Lipton’s Tea | 5.95 |
| LLE 50039 | 2001 | Harvey’s Bristol Cream | 2.95 |
| LLE 50043 | 2001 | Famous Grouse | 2.95 |
| LLE 50044 | 2001 | Royal Mail | 2.95 |
| LLE 50047 | 2002 | Courvoisier | 2.95 |
| LLE 50049 | 2002 | Fisherman’s Friend | 2.95 |
| DG51 Chevrolet Box Van | |||
| LLE 51003 | 1993 | Days Gone Collectors Club Winter | 15.00 |
| LLE 51012 | 1996 | Johnsons Wax Polish |
4.95 |
| DG52 Morris Parcels Van |
|||
| LLE 52000 | 1992 | Royal Mail 250c.f. | 5.95 |
| LLE 52002 | 1992 | Pepsi-Cola | 4.95 |
| LLE 52011 | 1995 | Hamley’s | 4.95 |
| LLE 52012 | 1995 | Sarotti Schhokoladen | 5.95 |
| LLE 52019 | 1998 | Guernsey Post Office (blue) | 2.95 |
| LLE 52021 | 2001 | Royal Mail 250c.f. | 2.95 |
| LLE 52024 | 2001 | Fox’s Glacier Mints | 2.95 |
| LLE 52025 | 2002 | Tiger | 2.95 |
| LLE 52027 | 2003 | Warburtons | 3.95 |
| DG57 Ford Petrol Tanker | |||
| LLE 57004 | 1995 | Gulf Gasoline | 4.95 |
| LLE 57005 | 1996 | Castrol | 4.95 |
| DG58 Morris 5cwt Z Van | |||
| LLE 58000 | 1993 | Post Office Telephone (green) | 5.95 |
| LLE 58001 | 1993 | Malvern Water | 4.95 |
| LLE 58003 | 1994 | Royal Mail | 5.95 |
| LLE 58006 | 1994 | Blue Gilette | 4.95 |
| LLE 58004 | 1994 | Pepsi-Cola | 4.95 |
| DG59 Bedford Truck | |||
| LLE 59000 | 1993 | Bird’s Custard | 4.95 |
| LLE 59019 | 1996 | 100 Years of Motoring | 5.95 |
| LLE 59027 | 1998 | Fisherman’s Friend | 5.95 |
| LLE 59031 | 2003 | Mackeson’s | 5.95 |
| DG61 Pontiac Van | |||
| LLE 61002 | 1993 | Milwaukee Ambulance | 3.95 |
| LLE 61006 | 1994 | Dr Pepper (green) | 15.00 |
| LLE 61007 | 1995 | Agfa Films | 4.95 |
| DG63 Bedford Delivery Van | |||
| LLE 63000 | 1994 | J. Sainsbury | 4.95 |
| LLE 63004 | 1995 | Hamley’s | 4.95 |
| LLE 63005 | 1995 | Cerebos Salt | 4.95 |
| LLE 63006 | 1995 | Wall’s Sausages & Pies | 4.95 |
| LLE 63012 | 1996 | Persil | 4.95 |
| LLE 63017 | 1997 | Reckitt’s Blue | 4.95 |
| LLE 63018 | 1998 | Cusson’s imperial Leather | 5.95 |
| LLE 63023 | 2002 | Royal Mail | 2.95 |
| LLE 63026 | 2000 | Weston’s Wagon Wheels | 2.95 |
| DG64 Bedford Ambulance | |||
| LLE 64001 | 1994 | Durham County | 4.95 |
| DG66 Dennis Delivery Van | |||
| LLE 66002 | 1994 | Pepsi Cola (Christmas) | 10.00 |
| LLE 66003 | 1995 | Campbell’s Soup | 4.95 |
| LLE 66008 | 1996 | Whitbread Stout | 5.25 |
| LLE 66017 | 1998 | Grolsch | 5.95 |
| LLE 66020 | 2001 | Royal Mail Contractor’s | 5.95 |
| LLE 66024 | 2001 | Fisher Renwick | 2.95 |
| LLE 66025 | 2002 | Eddie Stobart | 2.95 |
| DG67 Ford Articulated Truck | |||
| LLE 67005 | 1996 | Pepsi-Cola | 5.95 |
| LLE 67011 | 1998 | Jeye’s Fluid | 5.95 |
| DG68 AEC Regent Open Top Bus | |||
| LLE 68006 | 1996 | Seven-Up | 5.95 |
| DG70 Ford Canvas Back Truck | |||
| LLE 70000 | 1995 | Anchor Beer | 4.95 |
| LLE 70001 | 1996 | National Coal Board | 4.95 |
| LLE 70002 | 1996 | Pepsi-Cola Special Box | 5.95 |
| LLE 70003 | 1996 | Shell 100 Years of Motoring | 5.95 |
| DG71 Morris LD150 Van | |||
| LLE 71002 | 1995 | HP Sauce | 4.95 |
| LLE 71005 | 1996 | Royal Mail | 4.95 |
| LLE 71006 | 1996 | 7-Up Special Box | 5.95 |
| LLE 71007 | 1996 | Pepsi-Cola | 5.95 |
| LLE 71016 | 1998 | Post Office Telegraph (yellow) | 5.95 |
| LLE 71019 | 2001 | Beefeater Gin | 2.95 |
| LLE 71021 | 2002 | TV Comic | 2.95 |
| DG72 VW Beetle | |||
| LLE 72001 | 1995 | Pastel green | 4.95 |
| DG73 VW Kombi Van | |||
| LLE 73000 | 1995 | Cinzano Vermouth | 4.95 |
| LLE 73004 | 1996 | Pepsi-Cola Special Box | 5.95 |
| LLE 73005 | 1996 | German Post | 4.95 |
| LLE 73006 | 1996 | Esso Paraffin | 4.95 |
| LLE 73007 | 1996 | 7-Up Special Box | 5.95 |
| LLE 73017 | 2001 | Starlight Matches | 2.95 |
| DG75 1957 Bristol Lodekka | |||
| LLE 75000 | 1995 | Thames Valley (Dulux Paints) | 4.95 |
| LLE 75001 | 1995 | Eastern National (Weston’s Biscuits) | 4.95 |
| LLE 75003 | 1996 | Fife | 4.95 |
| DG76 Mercedes ‘O’ type Coach | |||
| LLE 76000 | 1996 | Jaegermeister | 4.95 |
| LLE 76002 | 1997 | Swiss Post | 4.95 |
| DG77 Scammell Tanker | |||
| LLE 77000 | 1996 | Mobilgas/Mobiloil | 4.95 |
| DG78 Dodge Streamliner | |||
| LLE 78000 | 1996 | Mobiloil | 4.95 |
| DG80 Scammell Tractor | |||
| LLE 80000 | 1996 | Pickfords | 4.95 |
| LLE 80001 | 1996 | Lledo Show Gaydon | 10.00 |
| LLE 80004 | 1997 | Royal Mail | 4.95 |
| DG85 Renault Van | |||
| LLE 85001 | 1997 | Michelin Tyres | 4.95 |
| LLE 85002 | 1997 | Royal Mail one only | 5.95 |
| LLE 85013 | 2001 | Stork Margarine | 2.95 |
| LLE 85016 | 2001 | Fairy Soap | 2.95 |
| LLE 85017 | 2001 | Jameson Irish Whiskey | 2.95 |
| LLE 85019 | 2002 | Laphroaig | 2.95 |
| LLE 85021 | 2002 | Remy Martin | 2.95 |
| LLE 85022 | 2002 | Lion Fireworks | 2.95 |
| DG88 Sentinel DG4 Steam Wagon | |||
| LLE 88010 | 2000 | Royal Mail | 2.95 |
| DG90 GMC Tractor | |||
| LLE 90000 SL | 1998 | Texaco | 5.95 |
| DG91 Foden Steam Wagon | |||
| LLE 91009 | 2001 | Tate & Lyle’s Packet Sugar | 2.95 |
| DG100 Fordson 7V Truck | |||
| LLE 100002 | 2000 | Post Office Telephones (green) | 2.95 |
| LLE 100005 | 2001 | Royal Mail | 2.95 |
| LLE 100007 | 2001 | Lux | 2.95 |
| LLE 100008 | 2002 | British Road Services | 2.95 |
| LLE 100009 | 2002 | Wynns | 2.95 |
| LLE 100010 | 2003 | Perrier Jouet | 4.95 |
| DG108Dick Kerr Tram (closed top) | |||
| LLE 108005 | 2002 | Glasgow Livery | 2.95 |
| DG110 Scammell Ballast | |||
| LLE 110003 | 2003 | Low Loader and box load Billy Smart’s Circus | 12.00 |
| DG112 Scammell Tractor | |||
| LLE 112005 | 2001 | Low Loader and cable drum load G.P.O. Trackside | 12.00 |
| DG113 AEC Mammoth | |||
| LLE 113000 | 2001 | Articulated back box - Billy Smart’s Circus | 12.00 |
| DG118 Citroen Type 55 | |||
| LLE 118000 | 2001 | Danone | 2.95 |
| DG120 Berliet GLR | |||
| LLE 120000 | 2001 | Perrier | 2.95 |
| DG121 Renault 1000 KG Van | |||
| LLE 121000 | 2001 | Automobiles Renault | 2.95 |
| DG127 Morris Minor Van | |||
| LLE 127001 | 2001 | Post Office Telephones (yellow) | 3.95 |
| LLE 127005 | Radio Fun | 3.95 | |
| DG148 Scammell Scarab | |||
| LLE 148002 | 2002 | Flatbed & Parcel Load BRS(Tracksaide) | 12.00 |
| LLE 148007 | 2002 | British Road Services (Trackside) | 11.00 |
| DG149 AEC Mammoth | |||
| LLE 149000 | 2002 | Flatbed and Brick Load - London Brick Co. (Trackside) | 12.00 |
| LLE 149002 | 2002 | Flatbed and Slag Load - Marfley Tiles (Trackside) | 12.00 |
| DG150 Foden S21 | |||
| LLE 150000 | 2002 | Flatbed and Cement Bags Load - Blue Circle (Trackside) | 12.00 |
| LLE 150005 | 2003 | Sheeted Platform - Eddsie Stobart (Trackside) | 14.00 |
| LLE 150006 | 2003 | Tanker - National Benzone (Trackside) | 14.00 |
| LLE 150007 | 2003 | Sheeted Trailer - W.H. Malcolm Ltd (Trackside) | 14.00 |
| DG165 Scammell Flatbed Trailer | |||
| LLE 165001 | 2003 | BRS | 12.00 |
| DG166 Land Rover | |||
| LLE 166000 | 2003 | RAF Mountain Rescue | 3.95 |
| DG173 Bedford CA Van | |||
| LLE 173001 | 2003 | H.M. Costguard | 4.95 |
| DG174 ‘Noddy’ Van | |||
| LLE 174002 | 2003 | Roadline - Jubilee (Trackside) | 6.95 |
| LLE 174003 | 2003 | Island Link (Trackside) | 6.95 |
| DG175 Scammell Handyman | |||
| LLE 175000 | 2003 | Flat TraIler - Blue Circle Cement (Trackside) | 14.00 |
| LLE 175001 | 2003 | Low Loader with Cables - Pickfords (Trackside) | 14.00 |
| LLE 175002 | 2003 | Platform Trailer Eddie Stobart (Trackside) | 14.00 |
| LLE 175003 | 2003 | Tanker Shell | 14.00 |
| DG176 Leyland 8 Wheel | |||
| LLE 176000 | 2003 | BRS Sheffield .95 | 10.00 |
| LLE 176001 | 2003 | BRS Flatbed (Trackside) | 10.00 |
| LLE 176004 | 2003 | Platform Truck with Parcels - Eddie Stobart (Trackside) | 10.00 |
| LLE 176006 | 2003 | Dropside Eddie Stobart (Trackside) | 10.00 |
| LLEDO CARGO CARRIERS | |||
| LLE 10060 | Artic Parcel Force World Wide | 6.95 | |
LLEDO ROYAL MAIL COMMEMORATIVE COLLECTION In Special White Boxes - Limited Stock |
|||
| LLE 3007 | 1985 | Horse Drawn Van RM Telegraph Service | 8.95 |
| LLE 3013 | 1990 | Horse Drawn Van (MII7) | 8.95 |
| LLE 6098 | 1990 | Ford Model T Van 1920 RM | 8.95 |
| LLE 11015 | 1990 | Horse Drawn Van RM Parcels (M118) | 8.95 |
| LLE 13042 | 1990 | Ford Model A Van (M121) | 8.95 |
| LLE 16024 | 1991 | Dennis RM Parcels Van 1934 (M122) | 8.95 |
| LLEDO PROMOVERS- Limited Stock |
|||
| LLE PM119 | Volvo ParcelForce Artic | 11.00 |
|
| LLEDO GIFT SETS | |||
| LLE POL 1003 | 1996 Post Office Telephones - DG52 P.O.Telephones DG70 Stores Div and DG64 Radio Investigation |
20.00 | |
|
COMMISSIONS
|
|||
| FROM | MODEL NO | DESCRIPTION | PRICE £ |
| BYPOST - POST OFFICE PROMOTIONS | POV 1 | Model T Ford Royal Mail Van 250c.f. 1922 | 5.95 |
| POV 2 | Model A Ford Royal Mail Van 160c.f. 1930s | 5.95 | |
| POV 3 | Morris Commercial Royal Mail Van 340c.f. 1929 | 5.95 | |
| POV 4 | Scammell 6 wheel P.O. Stores Dept 12 ton Van | 5.95 | |
| POV 5 | Morris Commercial Van 105c.f. 1937 | 8.95 | |
| Post Office commissioned 1991 - all in original illustrated boxes from first production run. | |||
| BT PROMOTE | 53200 | 1994 Ford Transit long wheelbase Van B T Piper Grey | 5.95 |
| PROMOD | PRO DG16 | Large Horse Drawn Parcel Van Royal Mail | 8.95 |
| PRO DG18 | Dennis Royal Mail Parcels Van 1934 | 8.95 | |
| JERSEY POST (PROMOTIONAL MODELS) | LP13 | Ford Model A Van - one only | 35.00 |
| DG 6 | Ford Model T Van 1920 - Golden Wedding Anniversary 1947 - 1997 - one only | 18.00 | |
| DG 6 | Model T Ford - Stamp 95 - one only | 14.95 | |
| DG 50 | 2000 Bull Nose Morris Royal Mail - Peterborough at Your Leisure 2000 - extra run without Certificate | 5.95 | |
| DG 50 | Bull Nose Morris Van - Lonan Parish Commissioner 1904 one only | 17.50 | |
| RAMSEY COLLECTABLES (ISLE OF MAN POST OFFICE) | SP 50 | 1983 Bull Nose Morris Manx Radio Van | 25.00 |
| DG 50 | |||
| 2/1989 | |||
| VIEW VANS (ISLE OF VAN POST OFFICE) BY STEVELYN & CO. (U.K.) | VV1 | 1986 Owl | 8.25 |
| VV2 | 1986 Robin | 8.25 | |
| VV3 | 1986 Partridge | 8.25 | |
| VV4 | 1986 Manx Cat | 8.25 | |
| VV5 | 1986 Racing Car one only | 8.25 | |
| DAVO ALBUMS | DG 43 | Morris Van1931 Davo Alb. 1945-1999 | 14.95 |
| DG 50B | Morris Bull Nose Van 1926 Davo Alb. 1945-1995 | 14.95 | |
| DGC 63 | Bedford 30cwt Delivery Van 1950 Davo Alb. 1945-96 | 14.95 | |
| SHOWGUARD MOUNTS | DG 28 | Mack Canvas-Back Truck 1934 | 30.00 |
| DG 41 | Karrier Trolley Bus County Borough of Doncaster Mb | 30.00 | |
| DG 44 | Scammell Six-Wheeler 1937 Mb | 25.00 | |
| DG 51A | Chevrolet Box Van 1934 | 11.95 | |
| DG 58A | Morris ‘Z’ Van 1950 | 14.95 | |
| DG 63 | Bedford 30cwt Delivery Van 1950 | 11.95 | |
| DG 76 | Mercedes Single Decker Bus | 11.95 | |
| DG 78 | Dodge Airflow 1939 | 14.95 | |
| STAMP MAGAZINE | 13008A | Ford Model A Van 1934 No.50 on door in Special Box one only | |
| STANLEY GIBBONS | DG 6A | Ford Model T Van 1920 140 Anniversary 1856-1996 Mb | 11.95 |
| DG 6C | Ford Model T Van 1920 | 14.95 | |
| DG 6D | Ford Model T Van Pacific 97 1920 | 11.95 | |
| DG 6E | Ford Model T Van 1920 | 35.00 | |
| DG 13B | Ford Model A Van Stamp 96 1934 | 17.95 | |
| DG 13C | Ford Model A Van Stamp 96 Autumn Exhibition 1934 | 20.00 | |
| DG 15 | AEC Regent Double Decker Bus Stamp 97 1932 | 25.00 | |
| DG 43A | Morris Van 1931 | 14.95 | |
| DG 43B | Morris Van Stanley Gibbons Auctions 1931 | 14.95 | |
| DG 50A | Morris Van 1926 | 12.95 | |
| DG 51B | Chevrolet Box Van 1934 | 25.00 | |
| URCH HARRIS | DG 6F | Ford Model ‘T’ ?Stamp Dealers 1920 | 14.95 |
| Codes ‘A’ to ‘F’ on certtain models are used by Roxley for ease of reference | |||