www.roxleymodels.co.uk - Tel: 01372 452976 - roxleymodels@btconnect.com
4 Beckley Parade, A246, Great Bookham, Surrey
OpeningHours
Monday, Tuesday, Wednesday, Friday - 10.00 - 4.30 and Saturday 10.00 - 4.00
Closed Thursday and Sunday
ROXLEY MODELS
HOW ALL THE SYSTEMS, CARS AND TRACK WORK TOGETHER
PLUS OUR STOCK LIST
We can order in any stock listed in Scalextric Catalogue
OLD AND NEW SYSTEMS - CLASSIC, SPORT, SPORT WORLD AND SPORT DIGITAL
CLASSIC
Scalextric Classic was the original system but in 2002 Scalextric Sport was launched - a more powerful version with new shaped track connectors. Classic track was finally discontinued last year but it can still be used with Sport track by connecting converter track C8222 between the two. You can also still buy everything necessary to keep an old Classic system running.
SPORT
Scalextric Sport runs from the more powerful Sport Powerbase the Sport handthrottles have a higher voltage than the Classic ones. This is the system now contained in all Scalextric Race Ready sets of cars and motorbikes. Classic Scalextric cars will run on Sport track and all Sport cars will run on Classic Track. The Sport track that comes with all sets contains Radius 2 curves on which you can run 2 cars, to add an inside track you need Radius 1 curves, to add an outside track Radius 3 and to run the maximum 8 cars on a second outside track Radius 4.
SPORT WORLD
To add an extra dimension to the racing experience there is now Sport World. This is run on Sport Track but has a special computerized PowerBase. All old and new Scalextric cars will run with it. The Sport World computer offers a choice of race modes and also gives the option of virtual and on-line action both connected to and away from the track.
SPORT DIGITAL
This was launched in 2004, the digital computerized PowerBase allows you to run up to 6 cars on Radius 2 Sport track by adding special digital track overtaking sections. You can only run special computer chipped Sport Digital cars, but all non digital Scalextric cars plus other manufacturers slot cars can have a computer chip added (by drilling and soldering) so they can run with the Sport Digital System. New single lane track is unique to Sport Digital and allows for the building of pit-lanes.
An addition to Sport Digital for 2007 is the digital plug car - Buy these to run as normal on your track and when you are ready to switch to digital in a couple of minutes a plug chip
See the separate sections for fuller information about Sport World and Sport Digital.
|
SCALEXTRIC SPORT
STANDARD SETS - CONTAINS POWER, HAND THROTTLES AND TRACK
|
|||
| SCX C1156 | 2007 | POWERSLIDE - Nissan 350Z Orange v Nissan 350Z Green | |
| SCX C1184 | 2007 | PORSCHE GT - Supertuned - 2 x Porsche 911 superpowered motors for extra speed, includes elevated crossover | |
| SCX C1185 | 2007 | SUPERCARS - Ford GT & Mercedes-Benz SLR Mclaren - Lapcounter and elevated crossover included | |
| SCX C1194 | 2007 | INNER CITY SPEED - Mini Cooper Blue/ Mini Cooper Red | |
| SCX C1196 | 2007 | RALLY PRO CHAMPIONSHIP - 4x4 Subaru Impreza - Ford Focus WRC |
|
| SCX C1198 | 2007 | POLE POSITION - Honda Racing Team - MaLaren Racing Team | |
F1 Cars |
|||
| SCX C2572 | 2006 | IRL Dallara Andretti Green Racing No.11 | |
| SCX C2817 | Honda 2007 F1 (Button) | ||
| SCX C2837 | McLaren (Hamilton) | ||
CLASSIC (as in classic cars) GRAND PRIX CARS |
|||
| SCX C2639 | 2005 | Cooper Climax 1960 Green | |
| SCX C2807 | 2007 | Mini Cooper Classic R A Altonon | |
SALOON SPORT CARS |
|||
| SCX C2487 | Skoda Fabia WRC Works 2003 | ||
| SCX C2814 | Mercedes 300 SLR Mille Miglia Fangio No. 658 | ||
| SCX C2412 | Porsche RS Spyder No.6 | ||
| SCX C2486 | 2004 | Skoda Fabia 4X4 WRC Works 2003 | |
| SCX C2504 | 2006S | Maserati Coupe Cambio Corsa Trofeo 42 2003 | |
| SCX C2561 | 2004 | Peugeot 307 WRC Works 2004 4X4 | |
| SCX C2722 | Calsonic Impulz 2004 | ||
| SCX C2736 | Nissan 3502 | ||
| SCX C2750 | 2006 | Chevrolet Corvette Sunray DX | |
| SCX C7005 | 2007 | In-Car Microprocessor to convert to digital any Single Seat Racing/Single Seat Grand Prix will require drilling and soldering in on pre 2005, post 2005 will have slot provided | 11.00 |
| SCX C7006 | 2007 | In-Car Microprocessor to convert to digital any saloon car- pre 2005 will need drilling, post 2005 will have slot provided | 11.00 |
SPORT MOTORBIKES - Run on normal Sport Track - they are not convertible to Digital |
|||
| MOTO GP - SPECIAL OFFER |
|||
| Sale | |||
| SCX C6004 | Alex Barros/Honda | 20.00 | |
| SCX C6007 | Colin Edwards/Honda | 20.00 | |
| SCX C6011 | Jeremy McWilliams/Aprilia | 20.00 | |
| SCX C6013 | Ruben Xaus/Ducati | 20.00 | |
| SCX C6018 | HM Plant Honda Racing CBR 1000RR Fireblade - Michael Rutter | 20.00 | |
|
SPORT DIGITAL - CARS, TRACK & POWER
The latest digital computerized system which allows you to run up to 6 cars on a one track circuit of Radius 2 curves Sport track due to special Sport Digital overtaking and blocking sections and the Sport Digital PowerBase that operates the system and provides smoother, enhanced control over car acceleration. Single lane track is also available exclusively for Sport Digital to add the realism of pit lanes.
The digital handthrottles are different from standard controllers - they are smoother, more responsive and allow button breaking for realistic overtaking on bends as well as having a lane changing button. There are different breaking techniques which can be configured to each car and hand controller pairing.Cars are assigned a digital ID before they are run and then using the function buttons and LCD screen the user can access 7 different race modes, set race parameters and see data during and after each race. If you want to run more than 4 cars the C7030 PowerBase Unit will need to be added. Older Scalextric cars and other manufacturers slot cars can be converted to run with the digital system with the computer chips shown for single seat or saloon cars, they will need drilling and soldering in |
|||
SPORT DIGITAL SETS |
|||
| SCX C1197 | 2007 | DIGITAL DRIVER - Mini Cooper Yellow, Mini Cooper Red | |
| SCX C1201 | 2008 | DIGITAL SUPER GT Aston Martin DBR9, Porsche 911, GT3R Dodge Viper | |
| SCX C1214 | 2007 | DIGITAL McLAREN - Fernando Alonso and Lewis Hamilton | |
| SPORT DIGITAL (SSD) CARS - Will also run on non-digital Classic and Sport track as normal Sport cars | |||
| SCX C2644D | 2007 | Aston Martin DBR9 | |
| SCX C2665D | 2007 | Porsche 911 GT3R New Century | |
| SCX C2735D | 2007 | Audi TT - Purple | |
| SCX C2715D | 2007 | Honda F1 | |
DIGITAL POWER AND HANDTHROTTLES |
|||
| SCX C7004 | 2005 | SSD 30VA Rated Power Supply Unit | |
| SCX C7002 | 2005 | SSD Hand Throttle includes 6 colour clips | |
SPORT DIGITAL TRACK - Can only be used with Sport Digital System |
|||
| SCX C7007 | 2005 | SSD Lane Change + Sensor Track (out to in left hand curve) | |
| SCX C7008 | 2005 | SSD Lane Change + Sensor Track (out to in right hand curve) | |
| SCX C7009 | 2005 | SSD Lane Change + Sensor Track (in to out left hand curve) | |
| SCX C7010 | 2005 | SSD Lane Change + Sensor Track (in to our right hand curve) | |
| SCX C7014 | 2005 | SSD Pitlane Lefthand Track - 1 LH entry 1 RH exit inc Borders 525mm (2) | |
| SCX C7015 | 2005 | SSD Pitlane Righthand Track - 1 RH entry 1 LH exit inc Borders 525mm (2) | |
| SCX C7016 | 2005 | Single Lane Half Straight Track 175mm (4) | |
| SCX C7017 | 2005 | Single Lane Curve Track 22.5 degree (4) | |
| SCX C7019 | 2005 | Single Lane Curve Outer Border 22.5 degree | |
| SCX C7036 | 2006 | SSD Straight Lane Change Track | |
| SCX C7039 | Digital Lap Counter | ||
| SCX C7040 | Digital Conversion Kit/Extension Pack | ||
|
SPORT - TRACK, POWER & ACCESSORIES Radius 2 curves come with all the Scalextric sets. Radius 1 is to add an additonal inside track and Radius 3 and 4 to add outside ones. If you want to expand your layout you can also buy a Sport Digital Conversion Set so you can race 6 cars on the Radius 2 track alone with additional benefits of Digital Race Modes - see Digital Section. |
|||
SPORT TRACK CURVES - You will need Radius 2 track if you want to add to the length of a Set or you can buy a track extention pack. |
|||
| SCX C8278 | Radius 1 22.5 degree (2) smallest curved sectio | ||
| SCX C8202 | Radius 1 Curve 45 degrees (2) (C152) | ||
| SCX C8201 | Radius 1 Hairpin Curve 90 degree (2) | ||
| SCX C8206 | Radius 2 Curve 45 degree (2) | ||
| SCX C8234 | Radius 2 Curve 22.5 degree (2) (C154) | ||
| SCX C8296 | Radius 2 Banked Curve 45 degree (2) includes supports | ||
| SCX C8203 | Radius 2 Racing Curve Crossover 90 degree (2) | ||
| SCX C8204 | Radius 3 Curve 22.5 degree (2) (C153) | ||
| SCX C8297 | Radius 3 Banked Curve 45 degree (2) includes supports | ||
| SCX C8235 | Radius 4 Curve 22.5 degree (2) | ||
STRAIGHTS |
|||
| SCX C8205 | Standard Straight 350mm (2) (C160) | ||
| SCX C8207 | Half Straight 175mm (2) (C159) | ||
| SCX C7018 | Starter Grid 175mm (2) | ||
| SCX C8200 | Quarter Straight 87mm (2) (C158) | ||
| SCX C8236 | Short Straight 78mm (2) (C157) | ||
| SCX C8222 | Converter Straight for Classic Track to Sport Track 175mm (2) | ||
| SCX C8210 | Crossover Flat Straight 90 degree 409mm | ||
| SCX C8295 | Crossover Elevated 90 or 180 degree 233mm includes supports | ||
| SCX C8246 | Side Swipe Straights 350 mm - right to left and left to right | ||
| SCX C8211 | Leap Straights - 2 parts ramp up and down 350mm | ||
BORDERS |
|||
| SCX C8279 | Radius 1 Curve Inner Borders 180 degrees (2) | ||
| SCX C8240 | Radius 1 Curve Outer Borders 45 degree (4) | ||
| SCX C8225 | Radius 2 Curve Inner Borders 45 degree (4) | ||
| SCX C8228 | Radius 2 Curve Outer Borders 45 degree (4) | ||
| SCX C8280 | Radius 2 Curve Inner Borders 22.5 degree (4) | ||
| SCX C8239 | Radius 2 Curve Outer Borders 22.5 degree (4) | ||
| SCX C8281 | Radius 3 Outer Borders 22.5 degree (4) | ||
| SCX C8224 | Radius 3 Inner Borders 22.5 degree (4) | ||
| SCX C8282 | Radius 4 Inner Borders 22.5 degree (4) | ||
| SCX C8238 | Radius 4 Outer Borders 22.5 degree (4) | ||
| SCX C8233 | Standard Straight Lead in and Lead Out Borders 350mm | ||
| SCX C8223 | Straight Borders 175mm (4) | ||
TRACK EXTENSION PACKS - All with Borders and Barriers |
|||
| SCX C8510 | Track Extension Pack 1 - 2007 version - 2 x racing curves | ||
| SCX C8511 | Track Extension Pack 2 - 2007 version - Leap, 2 x standard straights, 2 side swipes | ||
| SCX C8512 | Track Extension Pack 3 - 2007 version - 2 x hairpins, 2 x side swipes | ||
| SCX C8514 | Track Extension Pack (Ultimate) - 2007 version - leap, 2 x hairpins, 4 x side swipes, 2 x standard straights, 2 x 1/4 straights | ||
ACCESSORIES AND PERFORMANCE PARTS |
|||
| SCX C990 | Wall Plug Transformer 16V-13VA | ||
| SCX C8217 | Power & Control includes 1 x C8222 Plus 2 Handsets - Compatible with Sport and Classic Track | ||
| SCX C8215 | Lap Counter and Timer 175mm (2) - comes with converter track to run with Classic Track C8222 | ||
| SCX C8229 | HandThrottle Yellow with Dynamic Braking - Sport Power Bases | ||
| SCX C8230 | HandThrottle Purple with Dynamic Braking - Sport Power Bases | ||
| SCX C8247 | Throttle Extension Cables (2) - Sport Hand Throttles Only | ||
| SCX C8248 | Track Power Booster Cables (2) - Sport Track Only | ||
| SCX C8008 | Throttle Extension Cables (2)m - Classic Hand Throttles Only | ||
| SCX C8299 | Guide Blade Plates (Black Round) for Sport cars (4) | ||
| SCX C8145 | Short Stem Guide Blade Plates for pre 2002 cars (Blue Boxy Shape)(4) | ||
| SCX C8146 | Motor Pack for Classic, Sport and Sport Digital Cars | ||
| SCX C8402 | Pack 5 Assorted Pinions S Can Motor | ||
| SCX C8403 | Pack 5 Assorted Pinions F Can Motor | ||
| SCX C8404 | Pack of Contrate Gears 5 Assorted | ||
| SCX C8405 | Pack Spur Gears 5 Assorted | ||
| SCX C8406 | Pack of Axles 5 Assorted | ||
| SCX C8407 | Axle Bearings 3mm Pack of 4 | ||
| SCX C8408 | Ball Race Bearings Pack of 2 | ||
| SCX C8409 | Le Mans Pack of 2 Bubs and Silicon Tyres | ||
| SCX C8410 | F1 Pack of 2 Hubs and Silicon Tyres | ||
| SCX C8411 | Classic Pack of 2 Hubs and Silicon Tyres | ||
| SCX C8412 | Rally Pack of 2 Hubs and Silicon Tyres | ||
| SCX C8413 | Le Mans Pack of 4 Silicon Tyres | ||
| SCX C8414 | F1 Pack of 4 Silicon Tyres | ||
| SCX C8415 | Classic Pack of 4 Silicon Tyres | ||
| SCX C8416 | Rally Pack of 4 Silicon Tyres | ||
| SCX C8417 | Mini Pack of 4 Silicon Tyres | ||
| SCX C8418 | Nascar Pack of 4 Silicon Tyres | ||
PEOPLE AND BUILDINGS |
|||
| SCX C8291, 8292, 8325 | Pit Team A - Refuelling - Red, Blue or Silver | ||
| SCX C8293, 8294, 8324 | Pit Team B - Wheel Crew - Red, Blue or Silver | ||
| SCX C8319 | Plastic Trackside Building - Contol Tower | ||
| SCX C8320 | Plastic Trackside Building - Grandstand | ||
| SCX C8321 | Plastic Trackside Building - Pit Garage | ||
| SCX C641 | Goodyear Bridge | ||