POSTCARDS
JANUARY 2005 - Section being built - you can send for our full paper copy now
|
CARD NO
|
DESCRIPTION | PRICE (£) |
|
ACME CARDS - PHOTOGRAPHS |
||
|
ACM MCW31
|
"New Number" Red Telephone Boxes | 0.40 |
|
|
"New Number" Red Telephone Boxes loading onto lorry | 0.40 |
|
ALPINE POST BUSES- DRAWINGS - Rare one of each only |
||
| APB 1489 | Swiss PTT Coach 1951 on Mountain Pass | 2.50 |
| APB 1491 | Swiss PTT Saurer Coach 1935 on Mountain Pass | 2.50 |
| APB 1492 | Swiss PTT Saurer Coach 1937 on Mountain Pass | 2.50 |
| APB 1493 | Swiss PTT Postbus 1936 Model on Mountain Pass | 2.50 |
| APB 1495 | Swiss PTT Postbus Open Roof 1930 on Alpine Zig Zag | 2.50 |
| APB 1496 | Swiss PTT Motor Coach 1925 Model by Lake | 2.50 |
| APB 1497 | Swiss PTT Motor Coach 1951 on Alpine Zig Zag | 2.50 |
ASH CARDS |
||
| ASH 1 | R9 Type AM54P 2-Car Postal Unit No. 975 for Belgian National Railways (SNCB) at Ghent 1993 | 0.50 |
BATH POSTAL MUSEUM Air Transport - Horse Transport - Pedal Transport - Letterboxes & Postboxes - Music Sheets - Personalities - Post Office in Wartime - Post Offices and Other Buildings - Stamps and Postmarks. |
||
| BPM 1 | Portrait of Ralph Allen, Postmaster of Bath 1712-1764 | 0.40 |
| BPM 2 | Victorian Hexagonal Penfold Pillarbox - Photo | 0.40 |
| BPM 3 | Bath-London Royal Mail Coach - Photo | 0.40 |
| BPM 4 | Portrait Miniature of Ralph Allen | 0.40 |
| BPM 5 | Portrait of Ralph Allen - Overprinted on reverse and issued as No 9 (Carried on Mail Coach) | n/a |
| BPM 6 | Out of Print - re-issued as No 14 | n/a |
| BPM 7 | Scale Model of John Palmer's Original Mail Coach - Photo | 0.35 |
| BPM 8 | The Original Bath Mail Coach - Drawing | 0.35 |
| BPM 9 | Overprint of Palmer Portrait Bath Mail Coach - Commemorative Run Cancellation 1984 | 0.40 |
| BPM 10/1 | Bath/London Mail Coach throwing Mail to Postmaster in his nightshirt titled - "All Right" - Painting - 1st Print | 0.40 |
| BPM 10/2 | As Above - 2nd Print | 0.40 |
| BPM 11 | Bracket Letterbox at Machynlleth Railway Station Wales - Photo | 0.35 |
| BPM 12/2 | The Enlargement of Penny Black with Cancellation Stamp prior to Official issue May 1840 - Photo - 2nd Print | 0.35 |
| BPM 12/4 | As Above - Photo - 4th Print | 0.35 |
| BPM 13 | Miss Blossom E Stevens - Postwoman and Bicycle WWI - Photo | 0.35 |
| BPM 14 | Royal Mail London - Bath - Wells Coach and Four - Painting | 0.35 |
| BPM 15 | "The Postman's Story" - Comic Victorian Song Sheet - Painting | 0.35 |
| BPM 16 | Post Office Rifles Battalion 1917 - Painting | 0.40 |
| BPM 17 | Pioneer British Airmail London - Bath 1912, BC Hucks | 0.40 |
| BPM 18 | 18th Century Engraving of Prior Park, Bath, Residence of Ralph Allen | 0.40 |
| BPM 19 | 18th Century Sedan Chair | 0.40 |
| BPM 20 | "Penfold" Victorian Music Sheet "Letterbox Polka" - Painting | 0.35 |
| BPM 21 | Replica 19th Century Post Office c. 1840 - Photo | 0.35 |
| BPM 22 | Model of Post Box c 1800 at the Museum - Photo | 0.35 |
| BPM 23 | First Transatlantic Airmail "China Clipper" - Painting | 0.40 |
| BPM 24 | Plague by Mail - Sunderland Mail Coach Cartoon 1831 | 0.40 |
| BPM 25 | Allcock and Brown prepare for the first Non-Stop Transatlantic Flight 1919 | 0.40 |
| BPM 26 | Airmail Box, EIIR Postbox and Vending Machine outside Windsor Castle | 0.40 |
| BPM 27 | Around the World Flght of Graf Zeppelin 1929 | 0.40 |
| BPM 28 | "Her Majesty's Mail" Victorian Music Sheet Cover with Stage Coach | 0.40 |
COLIN BAXTER PHOTOGRAPHY - Cards Now Obsolete British Post Boxes and one Telephone Box - All Cards Obsolete |
||
| BAX BP 1 | Glen Errochty, Tayside (Large) | 0.40 |
| BAX BP 2 | Earls Colne, Essex 1984 | 0.35 |
| BAX BP 3 | Badochro, Wester Ross 1984 | 0.35 |
| BAX BP 4 | Knock, Isle of Mull 1986 | 0.35 |
| BAX BP 5 | Otley, West Yorkshire 1986 | 0.35 |
| BAX BP 6 | Wiston, Lanarkshire 1986 | 0.35 |
| BAX BP 8 | Toscaig, Wester Ross 1986 | 0.35 |
| BAX BP 9 | Nostie, Kyle, Wester Ross 1986 | 0.35 |
| BAX BP 10 | Tiroran, Isle of Mull 1986 | 0.35 |
| BAX BP 13 | Heylor, North Mainland, Shetland | 0.35 |
| BAX BP 14 | Walberswick, Suffolk | 0.35 |
| BAX BP 15 | Mid Yell Post Office, Yell, Shetland (Large) | 0.35 |
| BAX BP 16 | Ardgour Post Office, Invernesshire (Large) | 0.35 |
| BAX BP 17 | Strontian, Argyll (Large) | 0.35 |
| BAX Y 62 | Telephone Box, Arncliffe, Liftondale,Yorks (Large) | 0.35 |
RICHARD BLAKE - All Drawings except for JPB 9-6 Sepia Photographs Air Transport - Horse Transport - Motor Transport (Postbuses and General) - Pedal Transport - Rail Transport - Water Transport - Animals and Birds - Postal Maps and Aerial Views - Postman's Uniforms - Post Office in Wartime - Post Offices and other Buildings - Special Occasions and Greetings. |
||
| Bertie Bear and the Christmas Mail | ||
| BLA BB 9 | Bertie Bear studying his stamp collection | 0.50 |
| BLA BB 10 | Bertie Bear writes a letter to Santa Claus | 0.50 |
| BLA BB 11 | Bertie Bear meets postbear Bellamy collecting the last post | 0.50 |
| BLA BB 12 | Bertie Bear hard at work in the Postal Sorting Office | 0.50 |
| BLA RB 5-6 | Early Travelling Post Offices from 1838 - pair | 1.00 |
| BLA RB 7-8 | New Zealand Mail Coaches 1870 & 1908 - pair | 1.00 |
| BLA RB 9-12 | USA Mail Coaches 1853 -1865 - Set of 4 | 2.00 |
| BLA RB 13-16 | USA Mail Coaches 1865 -1890 - Set of 4 | 2.00 |
| BLA RB 17 | Great Western Railway Mail Sorting Carriage 1860 | 0.50 |
| BLA RB 18 | Midland Railway Travelling Post Office Carriage 1879 | 0.50 |
| BLA RB 19-22 | Australian Mail Coaches - Set of 4 | 2.00 |
| BLA RB 23 | 1908 London Postal Van | 0.50 |
| BLA RB 24 | 1912 Leicester and Stony Stratford Mail Van | 0.50 |
| BLA RB 25-28 | Canadian Royal Mail Coaches - Set of 4 | 2.00 |
| BLA RB 29 | 1924 Stonleigh 4cwt Mail Van | 0.50 |
| BLA RB 30 | 1924 Rover 5cwt Mail Van | 0.50 |
| BLA RB 31 | 1925 Leyland Trojan 5cwt Mail Van | 0.50 |
| BLA RB 32 | 1927 Leyland Trojan 10cwt Mail Van No 1232 | 0.50 |
| BLA RB 33 | Albion Mail Contractors Vehicles 1909 and 1912 | 0.50 |
| BLA RB 34 | Morris Airmail Vans of 1934 - Bull Nose Morris and Streamline Airmail Car | 0.50 |
| BLA RB 35 | Fordson Royal Mail Vans 1941 | 0.50 |
| BLA RB 36 | Morris Royal Mail Vans 1951 and 1961 | 0.50 |
| BLA RB 37 | Ford 1 Ton Model T Vans - Contractors and Post Office Models | 0.50 |
| BLA RB 38 | Morris Minor Royal Mail Light Vans with standard 1935 and experimental body 1936 | 0.50 |
| BLA RB 39 | GPO PO Radio Service Green Morris 10cwt Y Radio Service Van of 1948 and PO Telephones Morris 5cwt Z 1941 | 0.50 |
| BLA RB 40 | GPO Engineering Green Leyland Retriever Lorries 1950 Standard Body and 1951 Workshop Body | 0.50 |
| BLA RB 41 | GPO Green Albion Lorries - 30cwt Utility and 3 Ton Stores Carrier both 1931 | 0.50 |
| BLA RB 42 | Royal Mail Electric Vehicles of 1928 Victor and Electromobile 1 ton | 0.50 |
| BLA RB 43 | Royal Mail Morris Commercial LC3 240cf 1949 and LC4 240cf 1951 | 0.50 |
| BLA RB 44 | Royal Mail Trojan Vans 240cf of 1954 and 70cf of 1925 | 0.50 |
| BLA GP 21 | Christmas Hope | 0.50 |
| BLA GP 23 | Location for Bath Postal Museum including drawings of Postal Items | 0.40 |
| BLA JPB 9 | Beaminster & Bridport Contractor's de Dion Royal Mail Bus 1912 | 0.40 |
| BLA JPB 10 | London/Ramsgate Contractor's Royal Mail Milnes-Daimler Lorry 1907 | 0.45 |
| BLA JPB 11 | London/Colchester Contractor's Royal Mail Alldays and Onions Lorry 1906 | 0.45 |
| BLA JPB 12 | London/Epping Contractor's Royal Mail Milnes-Daimler Lorry 1906 | 0.45 |
| BLA JPB 13 | Postman wearing Tunic Uniform c1900 | 0.45 |
| BLA JPB 14 | Postman wearing the First Uniform for Women Postal Workers 1915 | 0.45 |
| BLA JPB 15 | Postman in Double Peaked Shako 1919 | 0.45 |
| JPB 16 | Postman in Uniform | 0.45 |
| First Printing - Matt Finish | ||
| BLA PH 204 | Parcel Post | 0.50 |
| BLA PH 205 | Mobile Post Office GPO 3 | 0.50 |
| BLA PH 206 | Post Haste - Bath Mail Coach | 0.50 |
| BLA PH 207 | Ocean Mail | 0.50 |
| BLA PH 208 | Forces Mail | 0.50 |
| BLA PH 209 | Empire Air Mail | 0.50 |
| BLA PH 210 | Postbus Service - Sherpa 300, Commer and Landrover | 0.50 |
| BLA PH 211 | Post Offfice Railway | 0.50 |
| BLA PH 211A-D | Mail Rail - Speeding the Mail under London with Post Office Underground Railway - Set of 4 | 1.80 |
| BLA PH 211A | Mail Rail -Map | 0.40 |
| BLA PH 211B | Mail Rail - Rolling Stock | 0.40 |
| BLA PH 211C | Mail Rail - Underground Map of Proposed Extension 1928 | 0.40 |
| BLA PH 211D | Mail Rail - Rolling Stock | 0.40 |
| BLA PH 212 | Coastal Mail | 0.40 |
| BLA PH 213 | Overland Mail | 0.40 |
| BLA PH 214 | Pony Express | 0.45 |
| BLA PH 215 | Catapult Mail | 0.45 |
| BLA PH 216 | Christmas Mail | 0.40 |
| BLA PH 217 | Cross Post | 0.40 |
| BLA PH 218 | First Flight Mails 1889 | 0.40 |
| BLA PH 219 | Telegraph Messenger Service | 0.50 |
| BLA PH 220 | PO Engineering Vehicles in Workshop | 0.50 |
| BLA PH 221 | Indian Mail | 0.40 |
| BLA PH 222 | Railway Letters | 0.45 |
| BLA PH 223 | Zeppplin Mail | 0.40 |
| BLA PH 224 | Tin Can Mail | 0.40 |
| BLA PH 225 | Letters to Santa | 0.40 |
| BLA PH 226 | Christmas Delivery | 0.40 |
| BLA PH 227 | Christmas Post | 0.45 |
| BLA PH 228 | Penny Postage | 0.45 |
| BLA PH 229 | GWR Mail Service | 0.45 |
| BLA PH 230 | Railway Air Service | 0.45 |
| BLA PH 231 | Hovermail | 0.45 |
| BLA PH 232 | Rural Post | 0.45 |
| BLA PH 232B | Balloon Mail | 0.45 |
| BLA PH 233 | Crash Mail | 0.45 |
| BLA PH 234 | Railway Disaster Mail | 0.45 |
| BLA PH 235 | Wreck Mail | 0.45 |
| BLA PH 236 | AF Pioneer Mail Flights | 0.45 |
| BLA PH 237(2) | Geronimo the Post Office Sorting Cat - 1 of a Set of 6 | 0.60 |
| BLA PH 238 | Helicopter Mail | 0.40 |
| BLA PH 239 | River Post | 0.40 |
| BLA PH 240 | Camel Post | 0.40 |
| BLA PH 241 | Pigeon Post | 0.45 |
| BLA PH 242 | Mail Coach Routes 1855 | 0.45 |
| BLA PH 243 | Internal Mail Network 1935 | 0.45 |
| BLA PH 244 | GPO Air Mail Links 1930 | 0.45 |
| BLA PH 245 | Imperial Airways Routes 1935 | 0.45 |
| BLA PH 246 | Aerogramme | 0.45 |
| BLA PH 247 | Arctic Mail (Husky Drawn Sledge) | 0.50 |
| BLA PH 248 | Prisoner of War Mail (Letters from Home) | 0.45 |
| BLA PH 249 | Balloon Mail | 0.45 |
| BLA PH 250 | First UK Aerial Post | 0.45 |
| BLA PH 250A | First England /Australia Flight | 0.45 |
| BLA PH 251 | Tram Post | 0.45 |
| BLA PH 252 | Transatlantic Mail | 0,45 |
| BLA PH 253 | The Village Post | 0.45 |
| BLA PH 254 | Airgraphs | 0.45 |
| BLA PH 255 | Special Delivery | 0.45 |
| BLA PH 256 | Submarine Mail | 0.45 |
| BLA PH 257 | Antarctic Mail | 0.60 |
| Second Printing - Glossy Finish | ||
| BLA PH 201 | Night Mail | 0.45 |
| BLA PH 202 | Travelling Post Office | 0.45 |
| BLA PH 203 | Air Mail - Different Control Tower in Background | 0.45 |
| BLA PH 206 | Poste Haste - Bath Mail Coach | 0.45 |
BLETCHLEY PARK and World War Two |
||
| BPK 1 | Codebreaking Site - Bletchley Park House - 50th Anniversary of VJ celebrations |
0.50 |
| BPK 2 | Bletchley Park house built in 1883. H.Q. of British Codebreaking | 0.50 |
| BPK 3 | The Ballroom built in 1890 was used as a codebreaking room in early part of the war | 0.50 |
| BPK 4 | Block B from the lake. Built in 1942 this housed sections of the Japanese codebreaking | 0.50 |
| BPK 5 | View from ther North West showing the buildings where German, Italian, Japanese and other cyphers were broken | 0.50 |
| BPK 6 | The Colossus Computer. The worlds first electronic programmeable computer. Operational in Dec. 1943. Used to break the German High Command high grade cypher | 0.50 |
| BPK 7 | Enigma Cypher Mac hine. Main tactical high grade machine used by the German army and airforce throughout the war | 0.50 |
| 0.50 | ||